
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.engelbert.in/" rel="self" type="application/rss+xml" />
			<title>Latest Properties</title>
			<link>https://www.engelbert.in</link>
			<description>Latest Properties</description>
			<lastBuildDate>Sat, 09 May 2026 20:40:00 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.engelbert.in</generator>
				<item>
				<title>Industrial Land / Plot for Sale in 100 Ft Ring Road, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/300-sq-yards-industrial-land-for-sale-in-100-ft-ring-road-ahmedabad-1344704.htm</link>
				<guid>https://www.engelbert.in/sell/300-sq-yards-industrial-land-for-sale-in-100-ft-ring-road-ahmedabad-1344704.htm</guid>
					<category>Commercial Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Suitable 300 Sq. Yards Industrial Land is available for sale in the prime location of 100 Ft Ring Road, Ahmedabad with all types of basic amenties and facilities in Rs. 21 Lac affordable rate for more please contact in given number.</description>
				</item>
				<item>
				<title>Perfect Opportunity: Residential Plot in Dholera, Ahmedabad - Ideal Location, Affordable Price.</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1168777.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1168777.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 12 Sep 2023 00:00:00 +0530</pubDate>
				<description>Welcome to a truly perfect opportunity in the vibrant city of Dholera, Ahmedabad. This residential plot offers an exceptional chance to build your dream home in an ideal location, complemented by an        affordable price. Sizes of Plots are started from 173 sqyds onwards.</description>
				</item>
				<item>
				<title>Residential Plots in Kamiyala Village, Dholera Smart City</title>
				<link>https://www.engelbert.in/sell/140-sq-yards-residential-plot-for-sale-in-dholera-ahmedabad-1426963.htm</link>
				<guid>https://www.engelbert.in/sell/140-sq-yards-residential-plot-for-sale-in-dholera-ahmedabad-1426963.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Kamiyala village is one of the most promising residential locations within the Dholera Special Investment Region (SIR) — India’s first and largest planned smart city under the Delhi-Mumbai Industrial Corridor (DMIC). Ideally located near the Dholera International Airport and the Activation Area, Kamiyala is emerging as a preferred destination for residential investment in Gujarat’s rapidly developing smart city zone.\r\n\r\nThe residential zone in Kamiyala offers well-planned plots designed for modern and sustainable living, supported by world-class infrastructure such as wide roads, underground drainage, 24x7 water and power supply, and smart city amenities. Surrounded by green landscapes and connected to the Dholera Expressway and Ahmedabad–Dholera metro route, it provides excellent accessibility to nearby industrial and commercial hubs.\r\n\r\nWith peaceful surroundings and a growing urban environment, Kamiyala is ideal for building villas, bungalows, and housing communities. The area promises strong future appreciation due to its strategic location and government-backed development plans.\r\n\r\nIn summary, plots in Kamiyala village, Dholera (Residential Zone), offer an excellent opportunity for investors and homebuyers seeking affordable, future-ready property in India’s most advanced smart city. It combines connectivity, infrastructure, and long-term value — making Kamiyala a smart choice for modern living and investment growth...</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/300-sq-yards-residential-plot-for-sale-in-dholera-ahmedabad-1359779.htm</link>
				<guid>https://www.engelbert.in/sell/300-sq-yards-residential-plot-for-sale-in-dholera-ahmedabad-1359779.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>This well-located Residential Land / Plots in a plot area of 300 Sq. Yards. The land is available for sale in prime location at Dholera, Ahmedabad. In Residential Land / Plots point Ahmedabad is best location.</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/250-sq-yards-residential-plot-for-sale-in-dholera-ahmedabad-1343779.htm</link>
				<guid>https://www.engelbert.in/sell/250-sq-yards-residential-plot-for-sale-in-dholera-ahmedabad-1343779.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>This well-located Residential Land / Plots in a plot area of 250 Sq. Yards. The land is available for sale in prime location at Dholera, Ahmedabad. In Residential Land / Plots point Ahmedabad is best location.</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/150-sq-yards-residential-plot-for-sale-in-dholera-ahmedabad-1346838.htm</link>
				<guid>https://www.engelbert.in/sell/150-sq-yards-residential-plot-for-sale-in-dholera-ahmedabad-1346838.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Residential Land / Plots available at a reasonable price is a located in the prime area of Dholera, Ahmedabad. It has an area of 150 Sq. Yards and  very affordable priced at Rs. 6.50 Lac feel free to connect with us for price details.</description>
				</item>
				<item>
				<title>135 Sq. Yards Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1237684.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1237684.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Angel Nova Group of Estate Leaders has come up with a new Residential Property project PALM DHOLERA in Ahmedabad. The Residential Land / Plots size starts with 135 Sq. Yards and have many more sizes. Located in one of the best Location of Ahmedabad</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1373354.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1373354.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>This well-located Residential Land / Plots in a plot area of 100 Sq. Yards in Dholera, Ahmedabad is a beautiful green land. It is available on sale at a reasonable price of Rs. 5.50 Lac.</description>
				</item>
				<item>
				<title>234 Sq. Yards Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420934.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420934.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Angel Nova Group of Estate Leaders has come up with a new Residential Property project PALM DHOLERA in Ahmedabad. The Residential Land / Plots size starts with 234 Sq. Yards and have many more sizes. Located in one of the best Location of Ahmedabad</description>
				</item>
				<item>
				<title>251 Sq. Yards Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420935.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420935.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Angel Nova Group of Estate Leaders has come up with a new Residential Property project PALM DHOLERA in Ahmedabad. The Residential Land / Plots size starts with 251 Sq. Yards and have many more sizes. Located in one of the best Location of Ahmedabad</description>
				</item>
				<item>
				<title>300 Sq. Yards Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420936.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420936.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Angel Nova Group of Estate Leaders has come up with a new Residential Property project PALM DHOLERA in Ahmedabad. The Residential Land / Plots size starts with 300 Sq. Yards and have many more sizes. Located in one of the best Location of Ahmedabad</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1375589.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1375589.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>We have 4764 Sq.ft., Residential Land / Plots for sale. The land is a freehold, and would be suitable for your needs. The viewing address of this Residential Land / Plots on sale is Dholera, Ahmedabad.</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1375886.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1375886.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>We have 6891 Sq. Yards, Residential Land / Plots for sale. The land is a freehold, and would be suitable for your needs. The viewing address of this Residential Land / Plots on sale is Dholera, Ahmedabad.</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1375091.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1375091.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>10478 Sq. Yards Residential Plots is available for  sale well-located Residential Land / Plots in Dholera, Ahmedabad. At a very affordable price. This Residential Land / Plots is located near a schools, hospitals, ATMs etc.</description>
				</item>
				<item>
				<title>Commercial Lands /Inst. Land for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1375056.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1375056.htm</guid>
					<category>Commercial Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Looking for a ready to move Commercial Plots for sale? At a discounted offer just in Rs. 8.08 Cr., 11717 Sq. Yards fully furnished Commercial Plots is available for sale in Dholera, Ahmedabad.  This ready to move Commercial Land  in Dholera comes at an affordable price of Rs. 8.08 Cr..</description>
				</item>
				<item>
				<title>126 Sq. Yards Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1237683.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1237683.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Angel Nova Group of Estate Leaders has come up with a new Residential Property project PALM DHOLERA in Ahmedabad. The Residential Land / Plots size starts with 126 Sq. Yards and have many more sizes. Located in one of the best Location of Ahmedabad</description>
				</item>
				<item>
				<title>167 Sq. Yards Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420940.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420940.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Angel Nova Group of Estate Leaders has come up with a new Residential Property project PALM DHOLERA in Ahmedabad. The Residential Land / Plots size starts with 167 Sq. Yards and have many more sizes. Located in one of the best Location of Ahmedabad</description>
				</item>
				<item>
				<title>134 Sq. Yards Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420942.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420942.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Angel Nova Group of Estate Leaders has come up with a new Residential Property project PALM DHOLERA in Ahmedabad. The Residential Land / Plots size starts with 134 Sq. Yards and have many more sizes. Located in one of the best Location of Ahmedabad</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/200-sq-yards-residential-plot-for-sale-in-dholera-ahmedabad-1355982.htm</link>
				<guid>https://www.engelbert.in/sell/200-sq-yards-residential-plot-for-sale-in-dholera-ahmedabad-1355982.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Cropped Residential Land / Plots for multipurpose use land are available at Dholera, Ahmedabad, approx 200 Sq. Yards Residential Land / Plots available for sale in best price Rs. 10 Lac and essential for food production.</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/150-sq-yards-residential-plot-for-sale-in-dholera-ahmedabad-1343298.htm</link>
				<guid>https://www.engelbert.in/sell/150-sq-yards-residential-plot-for-sale-in-dholera-ahmedabad-1343298.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>We have 150 Sq. Yards, Residential Land / Plots for sale. The land is a freehold, and would be suitable for your needs. The viewing address of this Residential Land / Plots on sale is Dholera, Ahmedabad.</description>
				</item>
				<item>
				<title>Residential Plot for Sale in 200ft Ring Road, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/150-sq-yards-residential-plot-for-sale-in-200ft-ring-road-bopal-ahmedabad-1343594.htm</link>
				<guid>https://www.engelbert.in/sell/150-sq-yards-residential-plot-for-sale-in-200ft-ring-road-bopal-ahmedabad-1343594.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>A Residential Land / Plots is available for sale at 200ft Ring Road, Bopal, Ahmedabad. It is located in a very good area.  The plot is measures 150 Sq. Yards and property deal is negotiable will disclose after contact</description>
				</item>
				<item>
				<title>Commercial Lands /Inst. Land for Sale in 100 Ft Ring Road, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/200-sq-yards-commercial-land-for-sale-in-100-ft-ring-road-ahmedabad-1343604.htm</link>
				<guid>https://www.engelbert.in/sell/200-sq-yards-commercial-land-for-sale-in-100-ft-ring-road-ahmedabad-1343604.htm</guid>
					<category>Commercial Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Dholera is envisaged to be an incubator city, spanning approximately 920 sq. km., encompassing 22 villages of the Dholera taluka in the district of Ahmedabad. Its strategic location between the industrial cities of Ahmedabad, Baroda, Rajkot, and Bhavnagar will facilitate Ease of Doing Business.</description>
				</item>
				<item>
				<title>28840 Sq. Yards Commercial Lands /Inst. Land for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/commercial-lands-inst-land-dholera-ahmedabad_1168538.htm</link>
				<guid>https://www.engelbert.in/sell/commercial-lands-inst-land-dholera-ahmedabad_1168538.htm</guid>
					<category>Commercial Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Suitable 28840 Sq. Yards Commercial Lands /Inst. Land is available for sale in the prime location of Dholera, Ahmedabad with all types of basic amenties and facilities in 12.98 Cr. INR/ affordable rate / for more please contact in given number.</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/200-sq-yards-residential-plot-for-sale-in-dholera-ahmedabad-1343304.htm</link>
				<guid>https://www.engelbert.in/sell/200-sq-yards-residential-plot-for-sale-in-dholera-ahmedabad-1343304.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>200 Sq. Yards Residential Land / Plots available for sale at prime location of Dholera, Ahmedabad in Rs. 13.60 Lac. Interested person can send mail or cotact for more details.\r\n\r\naerocity green park</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/250-sq-yards-residential-plot-for-sale-in-dholera-ahmedabad-1343309.htm</link>
				<guid>https://www.engelbert.in/sell/250-sq-yards-residential-plot-for-sale-in-dholera-ahmedabad-1343309.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>A Residential Land / Plots is available for sale at Dholera, Ahmedabad. It is located in a very good area.  The plot is measures 250 Sq. Yards and priced Rs. 11.25 Lac / negotiable will disclose after contact\r\n\r\norchid villa</description>
				</item>
				<item>
				<title>12980 Sq. Yards Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1305780.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1305780.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Mon, 07 Oct 2024 00:00:00 +0530</pubDate>
				<description>Welcome to your future dream home in Dholera, where the possibilities are endless. This spacious plot spanning 12,980 square feet is located in the village of Bhadiyad. Situated in a residential zone, this property offers the perfect canvas for you to create the home of your dreams.

With ample space to build a custom-designed residence, imagine waking up each day to panoramic views of the serene surroundings and enjoying all that Dholera has to offer. Whether you envision a modern oasis or a traditional retreat, this plot can accommodate your vision.

Don't miss out on this rare opportunity to own a piece of paradise in Dholera. Schedule a viewing today and start planning your future in this vibrant and thriving community.</description>
				</item>
				<item>
				<title>5860 Sq. Yards Commercial Lands /Inst. Land for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/commercial-lands-inst-land-dholera-ahmedabad_1305767.htm</link>
				<guid>https://www.engelbert.in/sell/commercial-lands-inst-land-dholera-ahmedabad_1305767.htm</guid>
					<category>Commercial Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Welcome to this incredible property located in the heart of Dholera, featuring a spacious plot spanning 5,860 square feet in the charming village of Mingalpur. This unique property is situated in a designated sports zone, offering endless possibilities for outdoor fun and recreation.</description>
				</item>
				<item>
				<title>11344 Sq. Yards Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1305772.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1305772.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Nestled in the thriving and rapidly developing area of Dholera, this exceptional property offers the perfect blend of residential and commercial opportunities. With a sprawling 11,344 square feet of prime real estate in the village of Dhanala, the possibilities are endless.

This plot is situated in a sought-after Residential + Commercial zone, making it ideal for investors or those looking to build their dream home and business under one roof. Whether you envision a bustling storefront on the main level with luxurious living quarters above, or simply desire ample space to create your own private oasis, this property has it all.</description>
				</item>
				<item>
				<title>13500 Sq. Yards Commercial Lands /Inst. Land for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/commercial-lands-inst-land-dholera-ahmedabad_1305734.htm</link>
				<guid>https://www.engelbert.in/sell/commercial-lands-inst-land-dholera-ahmedabad_1305734.htm</guid>
					<category>Commercial Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Welcome to this incredible property located in the heart of Dholera, featuring a spacious plot spanning 13,500 square feet in the charming village of Mingalpur. This unique property is situated in a designated sports zone, offering endless possibilities for outdoor fun and recreation.</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/100-sq-yards-residential-plot-for-sale-in-dholera-ahmedabad-1341929.htm</link>
				<guid>https://www.engelbert.in/sell/100-sq-yards-residential-plot-for-sale-in-dholera-ahmedabad-1341929.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>A prime 100 Sq. Yards Residential Plots of Residential Land / Plots enveloped in lush greenery is for sale in Dholera, Ahmedabad. You can buy it at the good price Rs. 4.50 Lac.</description>
				</item>
				<item>
				<title>118 Sq. Yards Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420943.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420943.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Angel Nova Group of Estate Leaders has come up with a new Residential Property project PALM DHOLERA in Ahmedabad. The Residential Land / Plots size starts with 118 Sq. Yards and have many more sizes. Located in one of the best Location of Ahmedabad</description>
				</item>
				<item>
				<title>140 Sq. Yards Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420944.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420944.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Angel Nova Group of Estate Leaders has come up with a new Residential Property project PALM DHOLERA in Ahmedabad. The Residential Land / Plots size starts with 140 Sq. Yards and have many more sizes. Located in one of the best Location of Ahmedabad</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/100-sq-yards-residential-plot-for-sale-in-dholera-ahmedabad-1342217.htm</link>
				<guid>https://www.engelbert.in/sell/100-sq-yards-residential-plot-for-sale-in-dholera-ahmedabad-1342217.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>A PROUD PARTNER OF DHOLERA, INDIA\\\'S FIRST HI-TECH SMART CITY</description>
				</item>
				<item>
				<title>132 Sq. Yards Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420941.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420941.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Angel Nova Group of Estate Leaders has come up with a new Residential Property project PALM DHOLERA in Ahmedabad. The Residential Land / Plots size starts with 132 Sq. Yards and have many more sizes. Located in one of the best Location of Ahmedabad</description>
				</item>
				<item>
				<title>1200 Sq. Yards Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dhandhuka-ahmedabad_1164136.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dhandhuka-ahmedabad_1164136.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Mon, 18 Sep 2023 00:00:00 +0530</pubDate>
				<description>Residential Plot available at a reasonable price is a  located in the prime area of Dhandhuka, Ahmedabad. It has an area of 1200 Sq. Yards and  very affordable priced at Rs. 80 Lac/ feel free to connect with us for price details.</description>
				</item>
				<item>
				<title>Commercial Lands /Inst. Land for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/commercial-lands-inst-land-dholera-ahmedabad_1341933.htm</link>
				<guid>https://www.engelbert.in/sell/commercial-lands-inst-land-dholera-ahmedabad_1341933.htm</guid>
					<category>Commercial Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Suitable 200 Sq. Yards Commercial Plots is available for sale in the prime location of Dholera, Ahmedabad with all types of basic amenties and facilities in Rs. 10 Lac affordable rate for more please contact in given number.</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1341941.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1341941.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Cropped Residential Land / Plots for multipurpose use land are available at Dholera, Ahmedabad, approx 134 Sq. Yards Residential Land / Plots available for sale in best price Rs. 6.80 Lac and essential for food production.</description>
				</item>
				<item>
				<title>224 Sq. Yards Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420937.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420937.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Angel Nova Group of Estate Leaders has come up with a new Residential Property project PALM DHOLERA in Ahmedabad. The Residential Land / Plots size starts with 224 Sq. Yards and have many more sizes. Located in one of the best Location of Ahmedabad</description>
				</item>
				<item>
				<title>175 Sq. Yards Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420938.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420938.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Angel Nova Group of Estate Leaders has come up with a new Residential Property project PALM DHOLERA in Ahmedabad. The Residential Land / Plots size starts with 175 Sq. Yards and have many more sizes. Located in one of the best Location of Ahmedabad</description>
				</item>
				<item>
				<title>215 Sq. Yards Residential Plot for Sale in Dholera, Ahmedabad</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420939.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1420939.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Angel Nova Group of Estate Leaders has come up with a new Residential Property project PALM DHOLERA in Ahmedabad. The Residential Land / Plots size starts with 215 Sq. Yards and have many more sizes. Located in one of the best Location of Ahmedabad</description>
				</item>
				<item>
				<title>Perfect Opportunity: Commercial Plot in Dholera, Ahmedabad - Ideal Location, Affordable Price.</title>
				<link>https://www.engelbert.in/sell/1200-sq-yards-commercial-land-for-sale-in-dholera-ahmedabad-1190368.htm</link>
				<guid>https://www.engelbert.in/sell/1200-sq-yards-commercial-land-for-sale-in-dholera-ahmedabad-1190368.htm</guid>
					<category>Commercial Property</category>
					<city>Ahmedabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Prime 1200 sqyds semi-commercial plot in Dholera, ideal for lucrative investments and thriving businesses.</description>
				</item>
				<item>
				<title>Premier Residential Plots available for Sale near Dholera International Airport</title>
				<link>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1190409.htm</link>
				<guid>https://www.engelbert.in/sell/residential-plot-dholera-ahmedabad_1190409.htm</guid>
					<category>Residential Property</category>
					<city>Ahmedabad</city>
